A LINE WITH A PRODUCTIVITY OF 130-300 TONS/SEASON
WASHING LINE
Model | Named | Number | Power kW/pc. |
Voltage V |
Water consumption m3/h |
|
---|---|---|---|---|---|---|
1 | TKD0001 / 3 TKD0002 TKD0003 TKD0004 | TKD receiving hopper / Volume 17.5 m3 / Rubber chevron mat, width 2000 mm / Flow from 0.5 t/h to 15 t/h Flow regulation with electronic control with ultrasonic sensor measuring the height of the nut exit flow / Perpendicular carpet | 1 | 2,2 | 380 | / |
2 | ELB0023 ELE0156 | Chain conveyor 3.50 m, width 400 mm | 1,1 | 380 | / | |
3 | SB20001 SB20003 | Separator Connection between the separator and the nut washing machine | 1 | 0,75 | 380 | / |
4 | LAV0084 LAV0107 LAV0078 | Walnut washing machine. Length 3 m. D = 660 Additional legs for the nut washing machine Connection between the washing machine and the stone separating machine | 1 | 1,1 | 380 | 4 |
5 | BAP0005 | Machine for separation from stones | 1 | 1,35 | 380 | 0,3 |
6 | ELB0062 ELE0156 | Chain conveyor Fixed Length 3 m - Width 300 mm - 80/90° Standard bucket | 1 | 1,1 | 380 | / |
7 | LAV0024 LAV0107 LAV0078 | Washing and peeling machine L38 Length 3 m Extendable legs for the washing line Connection between the washing and peeling machine and the conveyor | 1 | 5,2 | 380 | 5,3 |
8 | ELB0063 ELE0156 | Fixed chain conveyor Length 3.5 m - Width 300 mm Standard bucket | 1 | 1,1 | 380 | / |
9 | SEP0012 SEP0016 | Empty shell blower 3100 Connection between the blower and the table | 1 | 4 | 380 | / |
10 | TA10002 | Standard sorting table Length 3 m - Width 500 mm. With variator | 1 | 0,18 | 380 | / |
STANDARD DRYING LINE
Model | Named | Number | Description | Power kW/pc. |
Voltage V |
Need of gas (GPL) kg/h/unit. |
|
---|---|---|---|---|---|---|---|
11 | ELB0038 ELE0153 ELE0189 | A chain conveyor lifts the nuts up into the storage. | 1 | A chain conveyor lifts the nuts up into the storage. | 1,1 | 380 | / |
12 | SAE0095 SAE0096 SAE0024 SAE0068 | Storage 5 m long Vibrating Vibrating floor for unloading nuts | 1 | The walnuts fall to the bottom of the storage through a hole covered with rubber, which slows their fall and protects the shell from impacts. Nuts are stored in storage before drying. The storage can be emptied from below thanks to a vibrating device that helps the walnuts to fall out. | 0,085 | 380 | / |
13 | ELB0038 ELE0153 ELE0189 | Chain conveyor Length 6 m - Width 400 mm - 80°/90° Fixed - Vertical With a micro bucket Assembly kit between chain conveyor and storage | 1 | The conveyor moves the nuts from the bottom of the storage to the top of the 5th level of the dryer. | 1,1 | 380 | / |
14 | ELB0174 ELB0091 | ELB0174 Belt conveyor 11.5 m - Width 300 mm with 4 doors | 1 | A belt conveyor moves the nuts from the conveyor to the top of the 7th level of the dryer. The movement of the door is ensured by a steel cable. | 1,1 | 380 | / |
15 | SAE0047 SAE0048 SAE0036 | 3-level dryer 4.5m x 2.5m Collected by the client Equalizer | 5 | Wet nuts are discharged to the top of the dryer. The height of each level of the dryer is 1 m. The leveling device optimizes the distribution of nuts inside the dryer. | 0,54 | 380 | / |
16 | 4060015 7110072 | Centrifugal heat generator 7.5 kW With a temperature control device | 5 | A centrifugal heat generator blows air at a speed of 25,000/mh at a pressure drop of 100 mm. This air passes through the nuts and dries them. | 11 | 380 | 8 |
17 | ELB0162 ELB0033 | Belt conveyor 14 m - Width 300 mm - with legs | 1 | This belt conveyor moves the dry nuts from the 5th level of the dryer to the next chain conveyor. | 1,1 | 380 | / |
17 | ELB0038 ELE0153 ELE0189 | Chain conveyor Length 6 m - Width 400 mm - 80°/90° Fixed - Vertical With a micro bucket Assembly kit between chain conveyor and storage | 1 | A chain conveyor moves the nuts from the dryer to the top of the storage. | 1,1 | 380 | / |
18 | SAE0095 SAE0096 SAE0024 SAE0068 | Storage Height 5 m With shock absorber Vibrating floor for unloading nuts | 1 | Dry nuts fall to the bottom of the storage through a hole covered with rubber, which slows their fall and protects the shell from impacts. The storage is a galvanized dry nut box that allows you to continue drying nuts even when the calibration line is full. | 0,085 | 380 | / |
LINE FOR CALIBRATION
Model | Named | Number | Description | Power kW/pc. |
Voltage V |
|
---|---|---|---|---|---|---|
19 | ELB0063 ELB0188 | Chain conveyor: Position 80/90° Length 3.50 m width 300 mm | 1 | A chain conveyor moves the nuts from the drying line storage to the 3100 blower. | 1,1 | 380 |
20 | SEP0012 SEP0016 SEP0021 | Blower 3100 with a connection between the blower and the table Supply system | 1 | Empty walnuts are disposed of. The nuts pass through the air stream. Due to the difference in density, bad walnuts are thrown out, and good ones fall down. | 4 | 380 |
21 | TA10002 | Sorting table: Length 3 m, width 4 m | 1 | The nuts are sorted manually. Four people can work at the same time. | 0,18 | 380 |
22 | ELB0004 ELЕ0156 | Chain conveyor: Position 45/60° Length 3 m width: 300 | 1 | A chain conveyor moves the nuts from the end of the sorting table to the calibration machine. | 1,1 | 380 |
23 | С370001 С370002 С370003 | Cylindrical sizing sieve - 3750 mm Equipped with 3 grates of the following diameter: Ø 28mm - Ø 30mm - Ø 32mm - Ø 34mm - Ø 36mm - Ø 38mm Extendable legs | 2 | Calibration of walnuts depending on their diameter. | 0,55 | 380 |