A LINE WITH A PRODUCTIVITY OF 300-600 TONS/SEASON
WASHING LINE
Model | Named | Number | Power kW/pc. |
Voltage V |
Water consumption m3/h |
|
---|---|---|---|---|---|---|
1 | TK20001 TK20002 | Hopper TK2 TK2 Hopper sieve | 1 | / | / | / |
2 | ELE0136 | Chain conveyor - Length 6.50 m Mechanical variator 0.75 kW | 1 | 0,75 | 380 | / |
3 | SB20001 SB20003 | Separator Connection between the separator and the machine for washing nuts | 1 | 0,75 | 380 | / |
4 | LAV0084 LAV0107 LAV0078 LAV0057 | Walnut washing machine - Length 3m Ø660 Additional legs for the walnut washing machine Connection between the walnut washing machine and the stone separating machine | 1 | 1,1 | 380 | 4 |
5 | BAP0005 | Stone separation machine | 1 | 1,35 | 380 | 0,3 |
6 | ELB0076 ELE0194 | Chain conveyor fixed 3 m - Width 400 mm Position - vertical 80/90 ° / Standard bucket | 1 | 1,1 | 380 | / |
7 | LAV0024 LAV0107 LAV0078 LAV0077 | Washing and peeling machine L38 Length 3m Additional legs for the nut washing machine Connection between the washing and peeling machine and the conveyor | 1 | 5,2 | 380 | 5 |
8 | ELB0075 ELE0189 ELE0176 | The chain conveyor is fixed 2.50 m - width 400 mm Position - vertical 80/90° standard bucket Conveyor chain | 1 | 1,1 | 380 | / |
9 | SEP0012 SEP0016 SEP0021 | Air blower for empty shell removal 3100 Connection between blower and table Food system | 1 | 4 | 380 | / |
10 | TA10002 | Standard sorting table Length 3 m - Width 500 mm With variator | 1 | 0,18 | 380 | / |
11 | ELB0165 ELB0140 | Conveyor for solid waste 12 m. Width 300 mm | 1 | 1,1 | 380 | / |
12 | ELB0009 ELB0182 ELB0190 ELE0188 | Conveyor 5 m Width 400 mm Position 45/60° Cleaning kit Fixed legs | 1 | 1,1 | 380 | / |
STANDARD DRYING LINE
Model | Named | Number | Description | Power kW/pc. |
Voltage V |
Need of gas (GPL) kg/h/unit. |
|
---|---|---|---|---|---|---|---|
13 | ELB0108 ELE0153 ELE0189 | Chain conveyor Length 7 m - Width 400 mm - 80 ° / 90 ° Fixed - Vertical With a micro bucket Assembly kit between chain conveyor and storage | 1 | A chain conveyor lifts the nuts up into the storage. | 1 | 380 | / |
14 | SAE0095 SAE0096 SAE0024 SAE0068 | Storage room Length 3 m Width 2.5 m Height 6 m Volume 34 m3/10 T dry walnut With shock absorber Vibrating floor for unloading nuts | 1 | Nuts fall to the bottom of the storageby rolling over inclined platforms covered with rubber, located at different heights, which slows down the speed of their fall and protects the shell from impacts. Nuts are stored in storage before drying. The storage is emptied from below thanks to a vibrating device that sets the walnuts in motion. | 0,085 | 1 | / |
15 | ELB0108 ELE0153 ELE0189 | Chain conveyor 7 m - Width 400 mm - 80 ° / 90 ° Fixed - Vertical With a micro bucket Assembly kit between chain conveyor and storage | 1 | A chain conveyor lifts the nuts up into the drying cabinets. | 1,1 | 380 | / |
16 | ELB0160 ELB0091 | Belt conveyor 19 m - Width 300 mm with 7 doors | 1 | A belt conveyor moves the nuts that have arrived to load the dryers from the inclined conveyor to the drying cabinets arranged in a row, one after the other. The number of bulkheads of the transporter is 7 pcs. | 1,1 | 380 | / |
17 | SAE0047 SAE0048 SAE0036 | 4-level dryer 3 m x 2.5 m Can be assembled by the client Equalizer | 8 | Wet nuts enter the upper level of the dryer. The height of each level of the dryer is 1 m. The leveling device optimizes the distribution of nuts inside the dryer. | 0,54 | 380 | / |
18 | 4060021 7110072 | Centrifugal heat generator 15 hp. / 11 kW | 8 | The centrifugal heat generator blows air at a speed of 25,000 m3/h. This air passes through the nuts and dries them. | 1,1 | 380 | 10 |
19 | ELB0161 | Belt conveyor 22 m - Width 300 mm - with 8 legs | 1 | This belt conveyor moves the dry nuts unloaded from the dryers to the next chain conveyor. | 1,1 | 380 | / |
20 | ELB0108 ELE0153 ELE0189 | Chain conveyor Length 7 m - Width 400 mm - 80 ° / 90 ° Fixed - Vertical With a micro bucket Assembly kit between chain conveyor and storage | 1 | A chain conveyor moves the nuts from the dryer to storage. | 1,1 | 380 | / |
21 | SAE0095 SAE0096 SAE0024 SAE0068 | Storage room Length 3 m Width 2.5 m Height 6 m Volume 34 m3/10 T dry walnut With shock absorber Vibrating floor for unloading nuts | 1 | Nuts are stored in storage prior to calibration. The storage is emptied from below thanks to a vibrating device that sets the walnuts in motion. | 0,085 | 380 | / |
LINE FOR CALIBRATION
Model | Named | Number | Description | Power kW/pc. |
Voltage V |
|
---|---|---|---|---|---|---|
22 | ELB0063 ELB0188 | Chain conveyor: Position 80/90° Length 3.50 m width 300 mm | 1 | A chain conveyor moves the nuts from the drying line storage to the 3100 blower. | 1,1 | 380 |
23 | SEP0012 SEP0016 SEP0021 | Air blower 3100 with a connection between the blower and the table Supply system | 1 | Empty walnuts are disposed of. The nuts pass through the air stream. Due to the difference in density, bad walnuts are thrown out, and good ones fall down. | 4 | 380 |
24 | TA10002 | Standard sorting table: 3 m Width: 500 mm | 1 | Nuts are inspected manually to eliminate bad ones. Four people can work at the same time. | 0,18 | 380 |
25 | ELB0004 ELE0156 | Chain conveyor: Position 45/60° Length 3 m Width: 600 | 1 | Chain conveyor: Position 45/60° Length 3 m Width: 600 | 1,1 | 380 |
26 | C370001 C370002 C370003 | Cylindrical calibration sieve - 3750 mm. Equipped with 3 grids of the following diameter: Ø 28mm - Ø 30mm - Ø 32mm - Ø 34mm - Ø 36mm - Ø 38mm Additional legs | 2 | Walnuts are calibrated according to their diameter. | 0,55 | 0,55 |